update bom
@ -29,13 +29,13 @@ Please see [the assembly README here](./assembly)
|
|||||||
### BOM - Single Rack:
|
### BOM - Single Rack:
|
||||||
|
|
||||||
| Item | Name | Quantity | Comment |
|
| Item | Name | Quantity | Comment |
|
||||||
|-----------------------------------------------|-----------------------------|----------|---------------------------|
|
|-----------------------------------------------|---------------------------|----------|---------------------------|
|
||||||
| <img src="media/bom/m3_8.gif" height="60"> | M3x8 FHCS | 16 | Get double! |
|
| <img src="media/bom/m3_8.gif" height="60"> | M3x8 FHCS | 16 | Get double! |
|
||||||
| <img src="media/bom/m3_10.gif" height="60"> | M3x10 FHCS | 4 | ☝️ |
|
| <img src="media/bom/m3_10.gif" height="60"> | M3x10 FHCS | 4 | ☝️ |
|
||||||
| <img src="media/bom/m3_12.gif" height="60"> | M3x12 FHCS | 16 | ☝️ |
|
| <img src="media/bom/m3_12.gif" height="60"> | M3x12 FHCS | 16 | ☝️ |
|
||||||
| <img src="media/bom/m3_hex.gif" height="60"> | M3 hex nut | 36 | ☝️ |
|
| <img src="media/bom/m3_hex.gif" height="60"> | M3 hex nut | 36 | ☝️ |
|
||||||
| <img src="media/bom/dowel.gif" height="60"> | 3x10mm steel dowel pin | 4 | 3mm diameter, 10mm height |
|
| <img src="media/bom/dowel.gif" height="60"> | 3x10 steel dowel pin | 4 | 3mm diameter, 10mm height |
|
||||||
| <img src="media/bom/magnet.gif" height="60"> | 6x2mm neodymium disc magnet | 8 | 6mm diameter, 2mm height |
|
| <img src="media/bom/magnet.gif" height="60"> | 6x2 neodymium disc magnet | 8 | 6mm diameter, 2mm height |
|
||||||
|
|
||||||
#### Notes:
|
#### Notes:
|
||||||
|
|
||||||
|
|||||||
|
Before Width: | Height: | Size: 243 KiB After Width: | Height: | Size: 432 KiB |
|
Before Width: | Height: | Size: 410 KiB After Width: | Height: | Size: 659 KiB |
|
Before Width: | Height: | Size: 31 KiB |
|
Before Width: | Height: | Size: 470 KiB After Width: | Height: | Size: 738 KiB |
|
Before Width: | Height: | Size: 36 KiB |
|
Before Width: | Height: | Size: 348 KiB After Width: | Height: | Size: 582 KiB |
|
Before Width: | Height: | Size: 26 KiB |
|
Before Width: | Height: | Size: 240 KiB After Width: | Height: | Size: 460 KiB |
|
Before Width: | Height: | Size: 203 KiB After Width: | Height: | Size: 399 KiB |
@ -4,6 +4,7 @@ include <../helper/dowel.scad>
|
|||||||
|
|
||||||
$vpr=[85,0,25];
|
$vpr=[85,0,25];
|
||||||
//$vpd=40;
|
//$vpd=40;
|
||||||
|
//$vpd=30;
|
||||||
$vpd=25;
|
$vpd=25;
|
||||||
$vpf=20;
|
$vpf=20;
|
||||||
|
|
||||||
|
|||||||