wip bom
This commit is contained in:
14
README.md
14
README.md
@ -29,13 +29,13 @@ Please see [the assembly README here](./assembly)
|
|||||||
### BOM - Single Rack:
|
### BOM - Single Rack:
|
||||||
|
|
||||||
| Item | Name | Quantity | Comment |
|
| Item | Name | Quantity | Comment |
|
||||||
|-----------------------------------|-----------------------------|----------|---------------------------|
|
|-----------------------------------------------|-----------------------------|----------|---------------------------|
|
||||||
|  | M3x8 FHCS | 16 | Get double! |
|
| <img src="media/bom/m3_8.gif" height="60"> | M3x8 FHCS | 16 | Get double! |
|
||||||
|  | M3x10 FHCS | 4 | ☝️ |
|
| <img src="media/bom/m3_10.gif" height="60"> | M3x10 FHCS | 4 | ☝️ |
|
||||||
|  | M3x12 FHCS | 16 | ☝️ |
|
| <img src="media/bom/m3_12.gif" height="60"> | M3x12 FHCS | 16 | ☝️ |
|
||||||
| | M3 hex nut | 36 | ☝️ |
|
| <img src="media/bom/m3_hex.gif" height="60"> | M3 hex nut | 36 | ☝️ |
|
||||||
| | 3x10mm steel dowel pin | 4 | 3mm diameter, 10mm height |
|
| <img src="media/bom/dowel.gif" height="60"> | 3x10mm steel dowel pin | 4 | 3mm diameter, 10mm height |
|
||||||
| | 6x2mm neodymium disc magnet | 8 | 6mm diameter, 2mm height |
|
| <img src="media/bom/magnet.gif" height="60"> | 6x2mm neodymium disc magnet | 8 | 6mm diameter, 2mm height |
|
||||||
|
|
||||||
#### Notes:
|
#### Notes:
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user